BTC
$107,327.02
-
0.61%ETH
$2,438.60
-
2.23%USDT
$1.0003
-
0.02%XRP
$2.1105
-
4.41%BNB
$645.38
-
0.65%SOL
$140.82
-
3.88%USDC
$0.9998
-
0.00%TRX
$0.2717
-
0.81%DOGE
$0.1626
-
2.51%ADA
$0.5602
-
3.15%HYPE
$36.52
-
3.18%WBT
$47.59
-
0.73%BCH
$491.91
+
1.28%SUI
$2.6454
-
5.10%LINK
$13.06
-
2.88%LEO
$9.0077
+
0.15%AVAX
$17.51
-
2.15%XLM
$0.2361
-
2.91%TON
$2.8376
-
1.53%SHIB
$0.0₄1133
-
3.63%Anmelden
- Zurück zum MenüNachrichten
- Zurück zum MenüPreise
- Zurück zum MenüForschung
- Zurück zum MenüVeranstaltungen
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum MenüWebinare
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $107,311.28 | $2.13T | $13.17B | -0.63% | 3.86% | -0.47% | ![]() | ||
![]() Ethereum ETH | $2,436.03 | $294.07B | $9.01B | -2.30% | 1.18% | -9.20% | ![]() | ||
![]() Tether USDT | $1.00 | $157.52B | $492.17M | -0.02% | 0.01% | 0.02% | ![]() | ||
![]() XRP XRP | $2.11 | $124.35B | $2.20B | -4.40% | -0.75% | -7.50% | ![]() | ||
![]() Binance Coin BNB | $645.31 | $90.91B | $407.12M | -0.64% | 0.56% | -6.10% | ![]() | ||
![]() Solana SOL | $140.56 | $75.10B | $2.76B | -3.90% | 0.28% | -18.00% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.70B | $1.85B | -0.01% | -0.01% | 0.01% | ![]() | ||
![]() TRON TRX | $0.2716 | $25.76B | $372.49M | -0.82% | -0.26% | -0.81% | ![]() | ||
![]() Dogecoin DOGE | $0.1624 | $24.34B | $698.00M | -2.60% | -0.05% | -27.00% | ![]() | ||
![]() Cardano ADA | $0.5596 | $20.21B | $386.53M | -3.20% | -3.20% | -25.00% | ![]() | ||
![]() Hyperliquid HYPE | $36.41 | $12.22B | $47.41M | -3.40% | -1.70% | -1.70% | ![]() | ||
![]() WhiteBIT Coin WBT | $47.59 | $10.36B | $36.54M | -0.73% | -2.70% | 50.96% | ![]() | ||
![]() Bitcoin Cash BCH | $491.86 | $9.78B | $326.02M | 1.30% | 3.73% | 15.86% | ![]() | ||
![]() Sui SUI | $2.64 | $8.97B | $788.87M | -5.20% | -2.80% | -27.00% | ![]() | ||
![]() Chainlink LINK | $13.06 | $8.86B | $228.00M | -2.80% | 4.33% | -17.00% | ![]() | ||
![]() LEO Token LEO | $9.01 | $8.31B | $1.62M | 0.15% | 1.57% | -0.76% | ![]() | ||
![]() Avalanche AVAX | $17.49 | $7.38B | $169.86M | -2.10% | 0.62% | -26.00% | ![]() | ||
![]() Stellar Lumen XLM | $0.2360 | $7.37B | $85.91M | -2.90% | -2.50% | -17.00% | ![]() | ||
![]() Toncoin TON | $2.84 | $7.00B | $73.29M | -1.50% | -3.50% | -15.00% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1131 | $6.67B | $81.03M | -3.70% | -0.09% | -21.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Cronos CRO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Polkadot DOT | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Kaspa KAS | |||||||||
![]() GateToken GT | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Ethena ENA |
Page 1 of 65