BTC
$105,338.62
+
0.84%ETH
$2,617.83
+
5.38%USDT
$1.0004
+
0.00%XRP
$2.2037
+
2.38%BNB
$667.09
+
2.21%SOL
$160.86
+
4.35%USDC
$0.9996
+
0.00%DOGE
$0.1956
+
2.71%TRX
$0.2707
+
0.86%ADA
$0.6958
+
4.14%HYPE
$37.49
+
14.31%SUI
$3.3293
+
1.78%LINK
$14.12
+
2.89%AVAX
$21.20
+
4.20%XLM
$0.2719
+
2.66%BCH
$402.29
-
0.17%TON
$3.2204
+
3.51%LEO
$8.5762
+
1.97%SHIB
$0.0₄1321
+
3.69%HBAR
$0.1729
+
2.83%Sign Up
- Back to menuPrices
- Back to menuResearch
- Back to menu
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars & Events
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $105,220.53 | $2.09T | $16.71B | 0.74% | -3.40% | 11.37% | ![]() | ||
![]() Ethereum ETH | $2,614.68 | $315.65B | $10.51B | 5.26% | -1.80% | 44.26% | ![]() | ||
![]() Tether USDT | $1.00 | $153.37B | $412.58M | 0.01% | 0.02% | -0.16% | ![]() | ||
![]() XRP XRP | $2.20 | $129.35B | $1.55B | 2.25% | -5.10% | 1.59% | ![]() | ||
![]() Binance Coin BNB | $666.44 | $93.89B | $601.75M | 2.12% | -3.00% | 13.49% | ![]() | ||
![]() Solana SOL | $159.94 | $83.58B | $2.67B | 3.76% | -9.50% | 10.81% | ![]() | ||
![]() USDC USDC | $0.9997 | $61.09B | $1.97B | -0.00% | 0.01% | -0.20% | ![]() | ||
![]() Dogecoin DOGE | $0.1950 | $29.17B | $900.43M | 2.43% | -14.00% | 14.01% | ![]() | ||
![]() TRON TRX | $0.2704 | $25.65B | $340.45M | 0.73% | -2.70% | 9.18% | ![]() | ||
![]() Cardano ADA | $0.6936 | $25.03B | $357.83M | 3.81% | -8.60% | 2.25% | ![]() | ||
![]() Hyperliquid HYPE | $36.62 | $12.28B | $48.96M | 12.06% | 2.39% | 83.51% | ![]() | ||
![]() Sui SUI | $3.32 | $11.27B | $612.94M | 1.46% | -9.70% | 0.98% | ![]() | ||
![]() Chainlink LINK | $14.08 | $9.25B | $260.81M | 2.51% | -12.00% | 1.28% | ![]() | ||
![]() Avalanche AVAX | $21.21 | $8.94B | $292.33M | 4.20% | -9.30% | 6.25% | ![]() | ||
![]() Stellar Lumen XLM | $0.2714 | $8.46B | $111.98M | 2.49% | -5.50% | 1.96% | ![]() | ||
![]() Bitcoin Cash BCH | $402.50 | $8.00B | $95.69M | -0.12% | -3.00% | 12.72% | ![]() | ||
![]() Toncoin TON | $3.21 | $7.92B | $149.32M | 3.30% | 6.80% | 6.35% | ![]() | ||
![]() LEO Token LEO | $8.58 | $7.92B | $2.96M | 2.08% | -5.50% | -5.70% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1318 | $7.77B | $111.01M | 3.55% | -8.90% | 3.54% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1724 | $7.29B | $103.40M | 2.60% | -7.90% | -2.50% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ondo ONDO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() Cosmos ATOM | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68